| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £1,064 | £1,064 | £17,978 | £17,978 |
| Current assets | £90,615 | £90,615 | £31,151 | £31,151 |
| Fixed assets | £1,104 | £1,104 | — | — |
| Creditors | £40,865 | £40,865 | £13,173 | £13,173 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch